1. RoHS compliant;
2. Magnet arc blowout;
3. Up to 450VDC Cutoff;
4. Compact and lightweight;
5. Polarity free coil circuit
Rated voltage | Operate voltage | Release voltage | Rated operating power |
VDC | VDC | VDC | W |
12 | ≤8.4 | ≥1 | 2.5~3.5W |
24 | ≤16.8 | ≥2 | |
48 | ≤36 | ≥4 | |
60 | ≤45 | ≥5 |
Contact arrangement | 1H | ||
Initial contact resistance | ≤10mΩ(20A) | ||
Rated current | 20A | ||
60V Type | 450V Type | ||
Max. Switch voltage | 72V | 450V | |
Max. Switch current | 30A | 35A | |
Max. Switch power | 1.44kW | 9kW | |
Limiting short-time current | 40A:20min | ||
80A:30s | |||
120A:10s | |||
Dielectric strength | Between contact and coil | 3000V AC/1min | |
Between contacts | 2000V AC/1min | ||
Insulation resistance | Between contact and coil | Min:1000MΩ(1kV DC) | |
Between contacts | |||
Operate time | ≤30ms | ||
Release time | ≤10ms |
Endurance | Mechanical | 3×105 times | |
Electrical | 60V Type | Switch-off:1×105times@20A,72V | |
(Resistive load) | 450V Type | Switch-off:1×104times@20A | |
Switch-off:5×104times@10A | |||
Switch-on:1×105times@20A | |||
Mechanical performance | Shock resistance (Functional) | 20G | |
Shock resistance (Destructive) | 50G | ||
Vibration resistance (Functional) | 5G(10~500Hz) | ||
Vibration resistance (Destructive) | 5G(10~500Hz) | ||
Operational condition | Ambient temperature | -40℃~+85℃ | |
Relative humidity | 20%~90% R.H. | ||
Weight | Approx.50g |
上一篇:没有了
下一篇:NVR5V-20S